StockGuru Alert Morning Alert: Bridgetech Holdings International – Price for Bridgetech up 26% and Volume up 387%
We are comparing results for the 30 days ending
yesterday with the 30 days ending 2/21/06.
The raw data…
1/23/2006 3.1 3.55 3.1 3.55 2,000
1/24/2006 3.55 3.6 3.24 3.6 18,440
1/25/2006 3.6 4.2 3.5 4 25,350
1/26/2006 4.3 4.4 3.95 3.95 2,200
1/27/2006 4.2 4.2 3.5 3.5 4,700
1/30/2006 4.1 4.1 4.1 4.1 600
1/31/2006 4 4 3.5 3.5 1,100
2/1/2006 4 4 3.6 3.6 1,200
2/2/2006 3.6 3.6 3.6 3.6 1,600
2/3/2006 3.6 3.6 3.6 3.6 0
2/6/2006 3.6 3.6 3.6 3.6 0
2/7/2006 3.6 3.6 3.6 3.6 0
2/8/2006 3.5 3.5 3.35 3.5 2,300
2/9/2006 3.5 3.5 3.5 3.5 0
2/10/2006 3.5 3.5 3.5 3.5 0
2/13/2006 3.7 3.7 3.5 3.5 16,030
2/14/2006 3.5 3.5 3.5 3.5 4,050
2/15/2006 3.5 3.5 3.45 3.5 1,800
2/16/2006 3.5 3.5 3.5 3.5 5,760
2/17/2006 3.25 3.25 3.25 3.25 300
2/21/2006 3 3.5 3 3.5 1,750
3.592857143 4,247
2/22/2006 4 4 3.5 3.9 3,750
2/23/2006 4 4.2 4 4.1 14,890
2/24/2006 4.1 4.45 4.1 4.35 10,500
2/27/2006 4.5 5.2 4.35 4.75 32,180
2/28/2006 4.95 5 4.65 4.95 59,250
3/1/2006 5.08 5.35 5 5.2 22,970
3/2/2006 5 5.15 4.55 4.75 18,690
3/3/2006 4.69 4.75 4.3 4.69 10,510
3/6/2006 4.8 5.2 4.7 4.7 9,750
3/7/2006 5.2 5.2 4.66 4.9 20,540
3/8/2006 4.75 4.75 3.5 3.75 31,760
3/9/2006 4.25 4.9 4 4.9 4,840
3/10/2006 4.69 4.7 4.65 4.7 2,500
3/13/2006 4.69 4.7 4.65 4.265 17,430
3/14/2006 4.45 4.7 4.2 4.53 52,140
3/15/2006 4.7 4.85 4.2 4.63 40,280
3/16/2006 4.75 4.75 4.6 4.62 6,130
3/17/2006 4.4 4.6 3.965 3.965 13,900
3/20/2006 4 4.35 3.95 4.32 27,810
3/21/2006 4.7 4.7 4.25 4.455 13,900
4.52125 20,686
up 26% 387%
……………
Disclosure: StockGuru.com was retainted by Pasadena Capital Partners for coverage of BGTH. Pasadena Capital Partners was compensated 16,000 restricted shares and $12,000 cash. Pentony Enterprises LLC was compensated 15,000 restricted shares from the company directly. No shares have been sold. Pentony Enterprises LLC is not a registered investment advisers or broker/dealers. Pentony Enterprises LLC makes no recommendation that the purchase of securities of companies profiled in this web site is suitable or advisable for any person or that an investment such securities will be profitable. In general, given the nature of the companies profiled and the lack of an active trading market for their securities, investing in such securities is highly speculative and carries a high degree of risk.